NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2025

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,9  13,8   14:30   3,4   06:55   9,3   0,0   1,8   0,1  10,0   20:25    NO
02  10,9  12,7   14:25   9,3   23:10   7,4   0,0   7,4   0,5  11,0   17:05     S
03   8,3  11,1   14:50   5,7   20:30  10,0   0,0   2,5   1,7  16,0   14:45    SW
04   8,5  13,9   13:00   3,8   23:55   9,8   0,0   0,0   0,1  13,0   12:10   OSO
05   5,3  11,4   15:00   1,6   07:35  13,0   0,0   0,3   0,0   2,0   02:35    NO
06   3,4   7,7   15:10   0,6   07:00  14,8   0,0   0,0   0,3   6,0   12:40    NO
07   4,8   5,9   21:35   3,4   02:10  12,8   0,0   0,0   0,6   6,0   01:25   ONO
08   5,4   5,8   00:00   5,1   07:15  12,8   0,0   0,0   0,0   8,0   11:15     S
09   7,1   8,9   19:40   5,2   01:35  10,8   0,0   1,0   0,0   6,0   03:15     S
10   7,8  10,3   15:15   3,2   23:20  10,4   0,0   0,0   0,2   8,0   13:30     O
11   7,3  12,1   14:50   3,2   23:50  10,9   0,0   0,5   0,6  11,0   11:55    SO
12   6,1  10,3   14:49   2,4   02:09  12,0   0,0   0,0   0,8  11,0   11:10    NO
13   7,0  13,8   14:35   2,7   07:59  11,2   0,0   0,0   0,4  14,0   12:15   SSO
14   8,0  13,1   13:45   4,1   05:00  10,3   0,0   0,0   0,3  10,0   12:00   ONO
15   9,3  12,3   15:00   6,8   08:00   9,0   0,0   0,0   0,4  10,0   13:40    NW
16   8,2  12,7   14:30   4,2   07:55   9,7   0,0   0,0   0,2   8,0   11:05    SO
17   4,8   7,2   04:05   0,0   23:55  13,2   0,0   3,8   2,4  19,0   13:20     W
18   0,1   2,6   15:35  -2,8   05:30  18,2   0,0   0,0   0,8  11,0   07:30   SSO
19   1,8   5,4   14:25  -1,2   02:20  15,9   0,0   0,0   2,2  26,0   16:00    SO
20   1,5   3,6   13:30  -2,2   23:55  16,8   0,0   3,8   2,0  24,0   10:50   WSW
21  -2,0   0,5   12:50  -4,9   23:55  20,3   0,0   0,0   1,3  18,0   10:55     N
22  -5,3  -0,8   12:55  -7,8   23:50  23,5   0,0   0,0   0,2   6,0   14:15     N
23  -5,2  -1,1   15:20 -10,1   08:00  23,4   0,0   0,0   1,3  16,0   15:30   ONO
24   1,4   3,1   14:35  -1,4   00:00  16,3   0,0   2,8   0,2   6,0   01:55     O
25   2,8   3,7   14:40   2,2   09:05  15,5   0,0   3,6   0,4   6,0   00:25    NO
26   1,8   3,8   12:00  -2,1   22:45  16,5   0,0   0,8   1,1  19,0   13:15    NW
27   1,0   3,2   15:45  -1,5   00:00  17,2   0,0   0,0   0,5  11,3   11:10   SSO
----------------------------------------------------------------------------------
     4,4  13,9     4   -10,1    23   371,0   0,0  28,3   0,7  26,0    19       S

Max >=  27,0  0
Max <=   0,0  2
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 7,4 on day 2
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5