NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Okt 2026

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,3  22,2   16:15   9,2   07:25   3,9   0,9   0,0   0,5   8,0   11:05    NO
02  16,1  18,6   15:15  13,3   23:05   2,2   0,0   8,1   1,8  14,0   03:45   NNW
03  15,2  19,3   17:35  11,2   23:55   3,3   0,2   0,0   0,5   6,0   12:00   NNO
04  12,3  17,3   17:35   9,9   01:50   6,0   0,0   0,0   0,6   8,0   16:10   NNO
05  12,7  19,9   16:55   7,7   06:15   5,7   0,2   0,0   0,5   8,0   14:50    NO
06  12,5  20,1   16:50   6,0   07:50   6,0   0,3   0,0   0,5   8,0   14:35   NNO
07  13,9  21,8   15:25   8,0   08:10   5,1   0,7   0,0   0,7  11,0   14:00   ONO
08  13,4  18,1   12:45   8,8   23:55   4,9   0,0   7,6   1,7  24,0   13:15     W
09   8,8  12,5   14:40   4,4   07:30   9,4   0,0   1,3   1,6  21,0   13:35    SW
10  11,8  15,1   16:10   7,9   23:55   6,5   0,0   9,1   1,9  21,0   15:50    SW
11  10,2  14,3   15:40   6,4   23:55   8,1   0,0   0,0   2,4  27,0   15:45   WSW
12   7,6  14,1   13:30   2,8   07:55  10,7   0,0   0,0   0,5  10,0   13:40    SO
13   7,0  13,5   14:20   0,9   07:00  11,2   0,0   2,5   0,6  14,0   17:30   OSO
14  12,8  16,7   13:45   7,9   23:55   5,5   0,0   1,5   0,8  14,0   07:55     W
15  10,2  17,0   17:05   6,4   04:50   8,0   0,0   0,3   0,6   8,0   12:45    NO
----------------------------------------------------------------------------------
    12,0  22,2     1     0,9    13    96,5   2,3  30,4   1,0  27,0    11     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,1 on day 10
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5