NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2026

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,1  25,1   17:10  15,8   23:50   0,3   2,0  49,8   2,4  34,0   04:30   WNW
02  21,4  29,1   17:25  13,4   05:10   1,4   4,6   0,0   2,8  21,0   15:35     W
03  20,8  26,2   18:20  14,9   06:05   0,5   3,0   0,0   3,5  19,0   14:50   WNW
04  20,3  27,2   16:25  11,6   05:45   1,6   3,6   0,0   2,8  24,0   13:25     W
05  21,1  25,6   17:10  17,9   06:30   0,0   2,8   0,0   2,9  21,0   11:30     W
06  20,5  26,5   18:55  16,0   05:35   0,5   2,6   0,3   2,2  18,0   11:20   WSW
07  23,7  30,4   16:45  16,1   06:05   0,3   5,8   0,0   4,0  37,0   16:50     W
08  21,8  24,9   17:00  18,4   23:55   0,0   3,3   0,0   4,6  23,0   11:05     W
09  20,0  26,9   19:05  13,7   05:50   1,0   2,7   0,0   1,7  16,0   15:10   WNW
10  22,5  30,8   19:10  13,2   06:00   1,0   5,2   0,0   2,1  18,0   14:20   NNO
11  23,0  29,9   17:10  13,9   05:40   0,8   5,5   0,0   2,4  23,0   16:20    NO
12  23,8  31,9   19:00  13,7   05:40   0,9   6,3   0,0   2,0  19,0   12:25    NO
13  25,4  33,0   17:05  15,9   05:40   0,3   7,3   0,0   2,9  21,0   14:50    NO
14  24,8  31,5   14:30  19,9   05:00   0,0   6,2   2,3   2,7  23,0   15:25    NO
15  22,8  29,2   16:55  15,9   05:04   0,3   4,9   0,0   3,0  19,0   15:45    NO
16  24,7  32,8   17:30  16,2   05:45   0,3   6,7   0,0   1,4  13,0   12:20   NNO
17  22,1  28,1   14:55  18,3   06:15   0,0   3,7   9,7   1,9  18,0   13:20   OSO
18  22,5  28,3   17:15  17,6   05:05   0,2   4,4   0,5   2,9  24,0   13:10     W
19  18,8  22,6   15:55  14,4   23:55   0,8   1,3   4,6   3,4  27,0   13:25     W
20  17,3  23,3   17:10  10,1   05:45   2,2   1,3   0,0   2,7  23,0   16:25   WNW
21  17,3  24,1   17:45  10,9   04:45   2,5   1,5   0,0   1,4  18,0   11:50     N
22  17,5  23,8   16:00   9,9   06:15   2,5   1,8   0,0   2,9  23,0   12:05     W
23  17,7  22,6   18:55  13,2   23:55   1,5   0,9   0,0   3,0  23,0   16:45   WNW
24  18,2  27,4   19:10   8,2   05:50   3,1   3,0   0,0   1,5  14,0   11:55   NNW
25  22,0  32,9   17:25  10,2   05:55   2,2   5,9   0,0   1,8  21,0   17:10   WNW
26  22,1  30,5   16:25  12,4   06:25   1,3   5,1   0,0   3,3  34,0   19:10   WSW
27  19,7  23,4   13:00  15,7   23:55   0,5   1,8   3,0   3,9  27,0   12:25     W
28  21,2  29,2   17:40  11,3   06:20   1,5   4,3   0,0   1,5  13,0   12:35   NNO
29  25,2  36,4   18:30  13,2   06:05   1,1   8,0   0,0   1,8  19,0   12:55   ONO
30  27,3  38,3   16:50  16,9   06:10   0,1   9,1   0,3   2,4  37,0   19:25     N
31  26,3  35,2   16:25  16,7   06:35   0,2   8,1   0,0   1,8  17,7   15:55     W
----------------------------------------------------------------------------------
    21,7  38,3    30     8,2    24    28,9 132,7  70,5   2,6  37,0     7     WNW

Max >=  27,0 19
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 49,8 on day 1
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5