V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mai 2026
Name: Wetterstation Bischberg City: Bischberg State: Germany
Elevation: 238 m Lat: N 49° 54' 42" Lon: E 010° 49' 45"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14,4 24,4 18:00 2,8 06:10 5,5 1,7 0,0 1,9 21,0 10:05 ONO
02 17,0 27,6 16:30 5,0 06:20 4,4 3,1 0,0 1,5 18,0 12:55 OSO
03 17,3 26,5 15:05 7,9 06:15 3,5 2,5 0,0 1,3 16,0 17:10 WNW
04 18,8 24,7 15:15 12,4 06:15 1,6 2,1 0,0 1,4 14,0 12:05 W
05 17,7 24,8 14:40 12,8 23:55 2,0 1,5 15,5 1,9 24,0 18:20 NW
06 15,5 20,6 14:00 12,0 06:45 3,0 0,3 0,5 1,6 16,0 11:05 SW
07 11,4 13,6 00:00 9,6 23:50 6,9 0,0 3,0 3,1 18,0 12:15 WSW
08 12,8 18,4 17:05 8,7 05:00 5,5 0,0 0,0 2,1 16,0 09:30 NNO
09 14,7 22,6 16:25 5,9 06:10 4,7 1,1 0,0 1,5 14,0 10:25 NNO
10 17,5 25,1 17:20 9,4 06:20 3,0 2,2 0,0 1,6 14,0 11:35 NO
11 14,1 20,1 13:25 7,1 23:55 4,3 0,2 3,3 3,3 34,0 11:25 WSW
12 7,5 12,0 16:45 3,9 06:10 10,7 0,0 0,3 5,2 32,0 13:15 W
13 8,9 12,9 16:50 6,8 04:18 9,3 0,0 5,6 2,1 31,0 19:35 WSW
14 9,6 14,2 14:50 5,3 23:55 8,7 0,0 2,0 2,6 27,0 14:15 SW
15 8,2 14,1 15:55 3,6 01:55 10,0 0,0 2,0 1,3 19,0 13:10 WNW
16 8,5 14,2 18:45 3,1 03:20 9,8 0,0 0,3 2,0 26,0 14:45 W
17 11,6 18,2 16:45 4,9 04:20 6,6 0,0 0,0 1,5 18,0 14:00 WSW
18 13,0 20,4 12:15 3,6 05:45 5,7 0,4 0,0 2,0 18,0 14:50 W
19 14,2 21,1 13:05 5,3 05:50 4,5 0,4 0,0 1,3 16,0 14:05 SSO
20 15,4 20,4 19:00 11,8 05:55 3,1 0,2 3,6 2,0 31,0 15:05 WSW
21 17,5 23,4 17:25 11,9 05:35 2,4 1,6 0,0 1,1 13,0 12:45 NW
22 19,1 27,4 18:15 9,4 06:00 2,6 3,5 0,0 1,4 13,0 14:35 NNO
23 21,8 30,4 17:25 11,6 05:45 1,7 5,1 0,0 1,4 13,0 15:30 NNO
24 23,2 31,6 16:25 13,7 05:50 1,0 5,9 0,0 1,6 16,0 13:20 NW
25 23,1 30,8 18:45 14,1 05:50 0,7 5,5 0,0 1,5 18,0 16:10 NNO
26 24,0 32,5 17:45 14,0 05:35 0,8 6,5 0,0 1,1 11,0 11:20 NNW
27 22,6 30,0 13:40 14,3 05:45 0,7 5,0 0,0 2,5 24,0 16:35 NW
28 19,6 27,3 17:25 10,8 05:45 1,8 3,1 0,0 1,8 21,0 18:25 NNW
29 20,0 29,9 18:05 8,2 05:35 2,7 4,4 0,0 1,6 14,0 15:55 N
30 23,0 28,9 13:35 17,9 06:30 0,0 4,7 0,0 2,9 31,0 14:00 WNW
31 20,2 24,8 10:45 15,9 06:00 0,6 2,4 2,3 2,3 40,2 11:25 W
----------------------------------------------------------------------------------
16,2 32,5 26 2,8 1 127,8 63,4 38,4 1,9 40,2 31 WNW
Max >= 27,0 10
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 15,5 on day 5
Days of Rain: 11 (>= 0,2 mm) 8 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration