V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2026
Name: Wetterstation Bischberg City: Bischberg State: Germany
Elevation: 238 m Lat: N 49° 54' 42" Lon: E 010° 49' 45"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5,1 9,3 17:10 1,7 23:55 13,2 0,0 0,3 1,2 18,0 17:05 NNO
02 5,4 13,9 18:15 -2,5 07:15 12,9 0,0 0,0 1,4 18,0 14:00 W
03 7,2 13,2 16:15 1,1 05:05 11,1 0,0 0,0 1,5 16,0 14:25 SW
04 11,3 13,3 11:45 7,8 00:00 7,0 0,0 0,5 2,6 21,0 03:55 WSW
05 13,0 21,3 15:05 4,7 06:10 5,8 0,5 0,0 4,2 31,0 13:20 WSW
06 10,5 15,4 17:55 4,8 07:35 7,7 0,0 0,0 2,4 21,0 00:45 WNW
07 9,4 16,9 17:50 0,7 06:50 8,9 0,0 0,0 1,7 19,0 12:30 NO
08 9,3 17,2 15:50 0,2 07:10 9,0 0,0 0,0 1,4 18,0 10:45 NO
09 10,4 17,7 17:35 1,9 06:25 7,9 0,0 0,0 1,1 14,0 12:20 NO
10 9,6 13,5 17:20 5,9 23:50 8,7 0,0 3,6 1,3 18,0 14:05 NNW
11 10,7 18,5 17:50 2,4 04:00 7,6 0,0 0,0 2,5 21,0 12:05 NO
12 9,4 12,0 00:00 7,9 23:55 8,9 0,0 7,6 1,6 16,0 11:15 W
13 10,4 14,7 16:30 7,1 07:50 7,9 0,0 0,0 1,1 14,0 12:20 NNO
14 9,9 11,8 17:15 8,6 23:55 8,4 0,0 6,1 1,1 13,0 12:45 WNW
15 11,1 17,6 14:01 2,8 06:54 7,2 0,0 0,0 0,8 14,0 12:25 SSW
16 14,4 19,9 14:30 9,4 06:25 4,1 0,2 0,0 0,9 14,0 14:40 W
17 15,6 22,5 15:35 8,0 07:05 3,9 1,2 0,0 1,0 13,0 12:50 N
18 15,9 23,1 13:35 9,7 03:10 3,5 1,1 0,0 1,0 13,0 12:20 NNO
19 11,5 15,1 14:20 6,1 23:55 6,7 0,0 4,6 2,4 26,0 15:35 WNW
20 8,0 12,2 14:45 3,7 06:10 10,3 0,0 0,0 2,3 19,0 10:40 WNW
21 8,8 13,1 17:45 4,0 23:55 9,4 0,0 0,0 3,2 26,0 15:45 NO
22 9,1 16,8 14:35 -0,2 06:30 9,2 0,0 0,0 2,0 21,0 15:55 NO
23 11,0 21,0 17:25 0,0 06:30 7,7 0,4 0,0 2,7 24,0 15:15 W
24 12,5 21,3 16:20 2,2 06:30 6,3 0,5 0,0 2,2 19,0 12:45 WNW
25 13,2 21,8 15:50 3,4 06:15 5,9 0,8 0,0 2,0 21,0 17:05 WNW
26 11,2 17,3 16:20 4,3 06:30 7,1 0,0 0,0 1,6 18,0 15:10 NO
27 11,7 20,4 18:35 1,5 06:10 6,9 0,3 0,0 1,2 13,0 11:35 N
28 14,0 21,6 15:45 6,9 06:40 4,9 0,6 0,0 4,5 35,0 18:25 NO
29 12,2 18,8 15:20 4,4 06:40 6,1 0,0 0,0 5,3 29,0 13:05 NO
30 11,5 18,9 16:40 3,2 06:20 6,9 0,0 0,0 5,6 30,6 09:15 NO
----------------------------------------------------------------------------------
10,8 23,1 18 -2,5 2 231,1 5,6 22,7 2,1 35,0 28 N
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 3
Min <= -18,0 0
Max Rain: 7,6 on day 12
Days of Rain: 6 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration