NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2025

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,0  13,3   15:35   3,2   06:00  10,2   0,0   0,0   5,4  34,0   16:55    NO
02  10,8  17,3   16:05   4,7   07:45   7,3   0,0   0,0   6,2  34,0   15:35    NO
03  12,5  20,1   15:00   2,8   07:30   6,2   0,4   0,0   3,1  24,0   13:45    NO
04  12,3  21,4   18:00   2,6   07:10   6,7   0,7   0,0   1,2  14,0   13:45     N
05  10,5  18,3   13:30   4,0   07:20   7,8   0,0   0,0   3,2  26,0   14:50    NO
06   4,6   8,6   15:10  -0,1   07:10  13,5   0,0   0,0   5,4  27,0   09:40    NO
07   5,0  12,2   18:30  -3,2   06:55  12,9   0,0   0,0   2,0  18,0   12:10    NO
08   7,0  14,9   15:00  -1,6   06:55  11,2   0,0   0,0   1,7  19,0   14:50    NO
09   8,4  15,9   15:05   0,3   04:09   9,9   0,0   0,0   1,4  18,0   12:30    NO
10   8,6  15,2   17:55   2,7   06:15   9,7   0,0   0,0   1,5  16,0   08:40   WNW
11  10,2  19,8   17:30   0,3   07:00   8,3   0,2   0,0   2,1  23,0   13:50     W
12  12,7  22,7   18:00   2,4   07:00   6,6   1,0   0,0   1,3  14,0   13:00    NO
13  12,8  18,9   15:15   6,6   04:30   5,5   0,0   0,0   1,3  23,0   11:35   SSW
14  11,8  19,4   17:50   5,2   05:55   6,5   0,1   1,0   1,2  14,0   16:25    NO
15  15,3  25,0   15:00   7,5   03:55   4,4   1,4   0,3   2,0  21,0   19:00   WNW
16  17,1  27,3   15:25   7,7   04:30   4,1   2,8   0,0   2,1  31,0   14:05    NO
17  14,5  22,7   16:55   9,3   04:20   4,4   0,6   3,0   2,6  26,0   18:35     W
18   9,2  10,4   00:00   7,7   23:55   9,1   0,0   2,5   2,3  16,0   00:35   WSW
19  11,2  17,5   17:40   7,2   06:45   6,9   0,0   0,0   1,1  14,0   14:40   ONO
20  13,8  24,5   16:00   3,8   06:40   5,7   1,4   1,3   2,3  27,0   19:15   WSW
21  12,2  19,7   16:40   6,4   06:45   6,0   0,1   2,5   1,4  29,0   18:35     W
22  11,8  17,3   16:45   7,4   05:00   6,5   0,0   1,3   1,1  13,0   12:00     W
23  14,7  22,5   17:35   7,7   06:45   4,4   0,8   0,5   1,7  18,0   23:15   NNO
24  12,0  14,7   15:30   9,7   08:30   6,3   0,0   0,3   2,3  19,0   13:55   WSW
25  10,0  11,3   17:10   7,0   23:55   8,1   0,0   1,5   1,3  18,0   17:15   NNW
26  12,2  19,4   17:10   4,1   06:15   6,2   0,1   1,3   3,9  27,0   13:00    NO
27  13,1  20,4   17:10   3,7   06:20   5,3   0,3   0,5   2,1  19,0   10:45   NNO
28  13,8  23,1   18:15   3,7   06:30   5,7   1,2   0,5   1,1  13,0   16:40     N
29  16,2  24,9   15:00   5,7   06:30   4,2   2,2   0,0   1,3  14,0   16:55     N
30  17,0  26,2   17:55   6,4   06:25   3,9   2,7   0,0   1,2  11,3   11:40   NNO
----------------------------------------------------------------------------------
    11,6  27,3    16    -3,2     7   213,5  16,0  16,5   2,2  34,0     1     NNO

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 3,0 on day 17
Days of Rain: 13 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.1.2 (b4027)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5