V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mär 2026
Name: Wetterstation Bischberg City: Bischberg State: Germany
Elevation: 238 m Lat: N 49° 54' 42" Lon: E 010° 49' 45"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6,7 12,3 15:25 2,4 23:55 11,6 0,0 0,0 0,6 11,0 11:45 SSW
02 5,1 13,3 13:05 -1,1 07:20 13,2 0,0 0,0 0,8 14,0 16:05 ONO
03 4,8 13,1 16:25 -0,7 06:00 12,7 0,0 0,0 0,5 6,0 09:05 NNO
04 6,0 13,8 16:10 0,0 07:20 12,3 0,0 0,0 0,5 6,0 11:05 N
05 6,5 15,8 16:00 -0,6 07:05 11,8 0,0 0,0 0,8 16,0 14:20 NO
06 6,8 16,1 16:25 -0,1 07:10 11,5 0,0 0,0 0,6 11,0 12:20 ONO
07 6,9 15,7 16:55 -0,1 07:20 11,4 0,0 0,0 0,6 8,0 14:00 NO
08 7,1 15,6 15:25 0,4 07:25 11,1 0,0 0,0 0,5 11,0 14:35 NO
09 7,0 15,0 16:50 0,3 07:15 11,3 0,0 0,0 0,8 10,0 11:25 NNO
10 7,6 16,5 13:50 0,5 06:45 10,6 0,0 0,0 0,7 11,0 14:15 O
11 10,6 15,3 12:25 6,7 00:00 7,7 0,0 4,6 1,6 23,0 15:45 SW
12 8,0 12,4 15:10 1,9 23:55 10,3 0,0 0,3 1,2 21,0 15:45 WSW
13 8,0 14,6 14:15 0,4 05:30 10,3 0,0 0,0 1,7 24,0 14:25 S
14 7,9 10,4 00:00 4,5 23:40 10,4 0,0 2,0 1,8 19,0 09:00 WSW
15 6,0 9,1 11:45 3,7 06:50 12,3 0,0 0,0 1,0 11,0 09:45 W
16 4,5 7,5 16:55 0,7 23:55 13,8 0,0 3,8 2,1 29,0 12:25 SW
17 4,0 9,9 14:55 -0,8 03:00 14,3 0,0 0,0 0,9 11,0 13:40 NO
18 5,9 13,9 16:50 -1,9 06:50 12,4 0,0 0,0 3,1 26,0 14:40 NO
19 7,8 14,8 13:05 0,1 07:05 10,5 0,0 0,0 2,2 24,0 15:00 NO
20 7,5 14,8 13:35 -0,6 06:50 10,8 0,0 0,0 1,1 16,0 13:40 NO
21 7,6 13,9 13:20 2,8 07:20 10,6 0,0 8,6 1,7 21,0 15:10 NO
22 7,7 14,9 13:05 0,9 07:00 10,6 0,0 0,0 4,5 34,0 12:55 NO
23 6,8 14,9 13:20 -0,5 06:35 11,5 0,0 0,0 0,8 14,0 15:40 NO
24 7,8 16,3 13:30 -0,6 06:20 10,4 0,0 0,0 1,1 18,0 13:35 WSW
25 6,8 10,9 09:45 3,5 22:50 11,5 0,0 2,3 2,7 34,0 10:00 SW
26 4,0 8,1 13:40 -0,1 23:55 14,3 0,0 0,0 2,5 24,0 15:50 WNW
27 2,5 8,1 14:30 -2,2 06:50 15,8 0,0 0,0 1,4 19,0 14:30 WNW
28 2,2 9,5 13:30 -3,9 05:50 16,1 0,0 2,5 2,4 23,0 12:05 WSW
29 5,1 9,4 13:40 1,8 00:00 12,7 0,0 0,3 3,3 18,0 04:40 W
30 5,0 8,8 13:35 2,9 06:55 13,3 0,0 3,6 3,9 43,0 13:45 WSW
31 5,0 10,0 17:45 2,3 22:40 13,3 0,0 0,0 2,9 19,3 13:55 W
----------------------------------------------------------------------------------
6,3 16,5 10 -3,9 28 370,4 0,0 28,0 1,6 43,0 30 WNW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 14
Min <= -18,0 0
Max Rain: 8,6 on day 21
Days of Rain: 9 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration