NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2026

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,7   4,0   14:50   1,2   07:45  11,9   0,0   0,0   1,6  14,0   21:55   ONO
02   1,1   2,3   12:30  -0,8   23:50  17,1   0,0   0,0   3,9  19,0   15:20    NO
03   1,1   3,4   13:10  -2,1   02:05  17,2   0,0   0,8   2,2  21,0   12:30   ONO
04   1,1   5,5   13:50  -3,4   08:25  17,2   0,0   0,0   2,0  32,0   17:45    NO
05   2,4   3,8   14:05   1,5   07:05  15,8   0,0   0,0   0,8  14,0   20:55   ONO
06   2,2   2,9   13:15   1,8   22:30  15,8   0,0   0,3   0,6   8,0   08:05   OSO
07   3,2   5,6   15:05   1,7   00:35  15,0   0,0   1,3   0,1   5,0   10:25    NO
08   3,8   6,2   15:05   2,4   07:05  13,9   0,0   0,0   0,3   6,0   15:50   NNW
09   4,1   6,7   14:10   2,4   04:40  14,2   0,0   0,0   0,7  13,0   16:10   ONO
10   4,0   7,2   13:15  -1,1   08:15  14,3   0,0   0,0   1,1  16,0   11:50    SO
11   7,2   9,4   17:30   4,3   00:00  11,1   0,0  13,2   2,2  24,0   13:00    SW
12   7,3  10,3   14:40   5,5   07:35  11,0   0,0  11,4   2,5  27,0   17:00   SSW
13   6,5   8,8   12:30   1,7   23:45  11,7   0,0   2,5   2,4  21,0   10:00   WSW
14   2,0   3,6   05:40   0,3   23:55  16,2   0,0   0,0   2,9  26,0   15:25    NO
15   0,2   1,7   14:50  -1,1   23:55  18,1   0,0   0,0   2,2  21,0   16:05    NO
16   2,4   6,8   14:20  -1,3   00:10  15,8   0,0   8,6   1,6  23,0   15:05   WSW
17   2,5   4,3   13:45   0,5   05:10  15,7   0,0  14,7   2,3  27,0   22:05   WSW
18   2,2   5,1   12:55  -0,2   21:05  16,0   0,0   0,0   2,9  24,0   00:00    NO
19   1,5   2,8   16:45   0,3   00:05  16,6   0,0   1,0   4,4  23,0   19:35    NO
20   1,1   5,4   13:10  -2,7   08:15  17,1   0,0   0,3   1,7  16,0   21:50   OSO
21   6,7   9,9   13:45   2,3   00:00  11,6   0,0   4,1   2,7  27,0   12:50    SW
22   9,9  10,9   14:45   8,6   01:10   8,4   0,0   6,1   4,6  23,0   18:55   WSW
23   9,5  10,9   14:45   7,8   08:00   8,8   0,0   7,9   3,7  27,0   13:15   WSW
24   7,9  12,1   13:45   2,8   23:50  10,4   0,0   4,6   0,8  18,0   00:20    NW
25   5,6   8,2   16:15   1,6   02:10  12,7   0,0   0,0   1,2  10,0   10:20   ONO
26   6,8  10,0   16:20   3,1   23:35  11,5   0,0   0,0   1,3  13,0   04:10   ONO
27   7,1  16,4   16:10   1,8   07:25  10,8   0,0   0,3   0,5  10,0   12:35     O
28   8,7  15,6   13:35   2,1   07:25   9,5   0,0   0,0   1,7  19,3   12:15   WSW
----------------------------------------------------------------------------------
     4,3  16,4    27    -3,4     4   385,4   0,0  77,1   2,0  32,0     4     ONO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 14,7 on day 17
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5