V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2026
Name: Wetterstation Bischberg City: Bischberg State: Germany
Elevation: 238 m Lat: N 49° 54' 42" Lon: E 010° 49' 45"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 0,5 1,0 23:15 -0,1 09:10 17,1 0,0 0,0 4,2 24,0 20:20 SW
02 0,4 2,1 12:45 -1,3 23:10 17,8 0,0 2,3 4,8 29,0 00:10 WSW
03 -0,9 0,3 14:00 -1,5 23:15 19,1 0,0 0,8 4,1 24,0 20:35 SW
04 -1,0 0,4 14:05 -2,1 06:35 19,3 0,0 0,0 2,4 27,0 11:50 SW
05 -3,7 -1,2 14:25 -9,9 23:50 21,6 0,0 0,0 0,5 11,0 11:10 SSW
06 -5,8 -3,8 20:35 -10,0 00:15 24,1 0,0 0,0 0,3 6,0 03:25 ONO
07 -5,1 -2,7 13:10 -9,3 21:25 23,4 0,0 0,0 0,4 14,0 12:40 SSO
08 -2,3 0,3 20:55 -6,2 00:00 20,5 0,0 0,0 0,6 10,0 23:50 ONO
09 2,6 5,1 13:50 0,2 00:00 15,7 0,0 32,8 1,6 21,0 14:15 SO
10 -1,3 2,3 00:00 -7,4 23:55 19,6 0,0 5,1 1,7 18,0 13:15 NNO
11 -7,3 -3,5 15:40 -10,5 09:15 25,6 0,0 0,3 0,3 8,0 00:00 NNO
12 -1,6 1,2 23:50 -5,4 00:00 19,8 0,0 0,0 0,8 10,0 11:05 ONO
13 3,2 5,9 14:55 1,2 00:00 15,1 0,0 1,0 0,2 5,0 11:20 O
14 3,4 6,6 15:20 -0,1 06:31 14,8 0,0 0,5 0,3 5,0 00:00 ONO
15 4,4 7,6 14:45 0,8 23:10 13,9 0,0 4,1 0,4 10,0 13:30 ONO
16 1,5 7,2 14:35 -1,1 23:00 16,8 0,0 0,3 0,2 6,0 00:10 SSO
17 0,9 2,2 14:35 -1,4 02:25 17,4 0,0 0,0 1,4 13,0 12:10 NO
18 1,9 4,8 14:30 -2,4 23:45 16,4 0,0 0,0 2,1 18,0 14:15 NO
19 -0,5 5,7 14:40 -4,3 07:55 18,7 0,0 0,0 1,0 14,0 12:10 ONO
20 -2,8 2,6 15:10 -5,9 08:45 21,1 0,0 0,0 0,7 13,0 13:40 NO
21 -4,6 0,3 15:30 -7,8 08:40 22,9 0,0 0,0 0,7 13,0 12:35 NO
22 -6,9 -3,7 15:00 -9,9 08:45 25,1 0,0 0,0 0,7 13,0 10:05 ONO
23 -4,2 -0,2 15:45 -6,8 00:00 22,4 0,0 0,0 1,0 10,0 00:30 ONO
24 -4,0 -0,8 15:05 -6,7 04:10 22,1 0,0 0,0 1,0 13,0 12:45 NO
25 -1,4 0,7 15:55 -3,3 00:00 19,7 0,0 0,0 0,6 8,0 19:05 W
26 -0,7 0,5 12:55 -1,4 07:50 19,0 0,0 0,3 0,5 11,0 16:25 WSW
27 0,8 3,2 13:25 -0,7 00:00 17,5 0,0 14,2 0,6 14,0 20:30 ONO
28 1,7 3,9 13:00 0,6 03:30 16,6 0,0 22,1 1,1 18,0 16:20 NO
29 0,7 1,9 14:15 -0,2 20:35 17,6 0,0 6,6 0,6 11,0 05:00 N
30 1,3 4,3 14:50 -0,2 00:00 17,0 0,0 1,5 1,1 13,0 20:00 ONO
31 1,9 3,3 14:55 0,9 03:30 16,3 0,0 0,0 1,1 9,7 15:55 NO
----------------------------------------------------------------------------------
-0,9 7,6 15 -10,5 11 594,0 0,0 91,9 1,2 29,0 2 OSO
Max >= 27,0 0
Max <= 0,0 7
Min <= 0,0 26
Min <= -18,0 0
Max Rain: 32,8 on day 9
Days of Rain: 14 (>= 0,2 mm) 7 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration